OSSC CTSRE 646 Vacancy Online Form Recruitment 2026 : Get complete details about Odisha Staff Selection Commission OSSC Combined Technical Service Exam 2026 recruitment, including latest notification updates, total vacancies, important dates, eligibility criteria, age limit, application fees, selection process, salary, syllabus, exam pattern, admit card, answer key, result, and many more important details. यहाँ आपको OSSC CTSRE 2026 से जुड़ी हर जरूरी जानकारी easy Hindi + English mix language में मिलेगी।
| Odisha Staff Selection Commission (OSSC) Combined Technical Service Exam 2026 Advt. No. : IIE-92/2025/5925/OSSC : Short Notification www.sarkaariresults.com | |||||||
| Important Dates | Application Fees | ||||||
| Registration & Fees Starting Date : 30 May 2026 Registration & Fees Last Date : 29 June 2026 (11:59 PM) Online Application Form Starting Date : 30/05/2026 Online Application Form Last Date : 02/07/2026 (11:59 PM) Form Correction Date : 05/07/2026 | Gen / SEBC / Others : 500/- SC / ST / PH : 0/- (Nil) Payment – Online Mode (Debit Card/Credit Card/Net Banking) | ||||||
| Odisha OSSC CTSRE Recruitment 2026 : Age Limit (as on 01/01/2025) | |||||||
| Minimum Age – 21 Years Maximum Age – 42 Years Relaxation in Upper Age Limit As Per Rules. | |||||||
| Odisha OSSC CTSRE Recruitment 2026 : Qualification Details | |||||||
| Post Name | Eligibility | ||||||
| Junior Engineer (Civil) | Diploma in Civil Engineering or any equivalent qualification from an institute recognized by the Odisha Council of Technical Education & Vocational Training (OCTE & VT). | ||||||
| Architectural Assistant | Diploma in Architectural Assistantship from an institution recognized by the Odisha State Council of Technical Education & Vocational Training (OSCTE & VT). | ||||||
| Cameraman | 10+2 with a Diploma/Degree in Cinematography from a recognized University, along with skills in multi-camera setup and AV production. | ||||||
| Photographer | 10+2 with a Diploma in Cinematography from a recognized institution and knowledge of digital photography, Photo Editing, related software, and digital image storage. | ||||||
| Sound Recordist | 10+2 with Diploma/Degree in Sound Recording & TV Engineering / Sound Recording & Design from a recognized institute with skills in studio & field recording and digital sound mixing. | ||||||
| Mechanic | 10+2 with Diploma in Electronics from a recognized institution along with skills in repairing audio-visual equipment. | ||||||
| Video Film Editor | 10+2 with Diploma/Degree in Video Editing or Film Production from a recognized Institute/University along with skills in AV Production, Multimedia, and AV Archival. | ||||||
| Junior Draughtsman | HSC with NTC in Draughtsman (Civil) from an NCVT-affiliated institution along with knowledge of Computer Applications and AutoCAD. | ||||||
| Tracer (State Cadre Field) | HSC or equivalent + NTC in Draughtsman (Civil) + Basic Computer Skill Certificate + AutoCAD Course Certificate from recognized institutions. | ||||||
| Odisha OSSC CTSRE Recruitment 2026 : Post Wise Details : 646 Posts | |||||||
| Post Name | Department Name | Total | Group | ||||
| Junior Engineer (Civil) | Engineer-in-Civil, Water Resources | 24 | Group-B | ||||
| Junior Engineer (Civil) | Director, Panchayati Raj, Panchayati Raj & Drinking Water Department | 450 | Group-B | ||||
| Junior Engineer (Civil) | Director, Municipal Administration | 132 | Group-B | ||||
| Architectural Assistant | Chief Architect, Odisha, Bhubaneswar | 23 | Group-B | ||||
| Cameraman | Information & Public Relations Department. | 02 | Group-B | ||||
| Photographer | Information & Public Relations Department. | 01 | Group-B | ||||
| Sound Recordist | Information & Public Relations Department. | 01 | Group-B | ||||
| Mechanic | Information & Public Relations Department. | 01 | Group-B | ||||
| Video Film Editor | Information & Public Relations Department. | 02 | Group-B | ||||
| Junior Draughtsman (Civil) | Engineer-in-Chief-I, Rural Works, Odisha, Bhubaneswar | 07 | Group-C | ||||
| Tracer (State Cadre Field) | Engineer-in-Chief-I, Rural Works, Odisha, Bhubaneswar | 03 | Group-C | ||||
| Odisha OSSC CTSRE Online Form 2026 : Category-Wise Details | |||||||
| UR : 206 | SEBC : 146 | SC : 131 | ST : 163 | TOTAL : 646 | |||||||
| Odisha OSSC CTSRE Online Form 2026 : Selection Process | |||||||
| Selection Process :- (i) Preliminary Exam (ii) Main Written Exam (iii) Document Verification | |||||||
| Some Important Links | |||||||
| Sourch Title | Release Date | Links | |||||
| Apply Online Form | 30/05/2026 | Click Here | |||||
| Download Notification | 26/05/2026 | Click Here | |||||
| Download Short Notice | 26/05/2026 | Click Here | |||||
| RSSB Official Website | 26/05/2026 | Click Here | |||||
| Disclaimer :- All information provided on this page is for informational purposes only. Candidates are advised to check the official notification and website for final confirmation, as updates or changes may happen at any time. | |||||||
Odisha OSSC CTSRE Recruitment 2026: Exam Pattern
| Stage | Exam Type | Marks | Duration | Short Details | |
|---|---|---|---|---|---|
| Stage-I | Preliminary Exam | 150 | 150 Minutes | MCQ-Based Exam with Negative Marking (0.25 Marks) | |
| Stage-II | Main Written Exam | 200 | 2 Hours | Technical Paper for Related Post | |
| Stage-III | Certificate Verification | — | — | Document Verification Process | |
