UP DGMHUP ANM Training Admission 2026
Check complete information about the UP DGMHUP ANM Training Admission 2026, including the official notification, important dates, application fee, eligibility criteria, age limit, admission process, merit list, required documents, counselling details, and other important updates.
| Uttar Pradesh Department of Medical Health & Family Welfare UP DGMHUP ANM Training Program Admission 2026 Short Details of Admission Notification | |||||||
| www.sarkaariresults.com | |||||||
| Important Dates | Application Fees | ||||||
| Notification Out Date : 01/07/2026 Starting Date To Apply Online : 01 July 2026 Last Date To Apply : 31 July 2026 (11:59 PM) | General : 200/- OBC / SC / ST : 100/- Payment Mode : Online (Debit Card/Credit Card/Net Banking) | ||||||
| UP DGMHUP ANM Training Admission 2026 : Age Details | |||||||
| Age Limit : 17-35 Years Age Limit as on : 31/12/2025 Read The Notification For Extra Age Relaxation Age Calculator : Check Now | |||||||
| UP DGMHUP ANM Training Admission 2026 : Education Qualification | |||||||
| Post Name | Total | Eligibility | |||||
| ANM Training Course (02 Years) | 1800 | 12th (Intermediate) Passed | Female Candidates Only | |||||
| UP DGMHUP ANM Training Admission 2026 : College-Wise Seats Details | |||||||
| ANM Training College Name | Total | ANM Training College Name | Total | ||||
| ANMTC Halwai ki Bagichi Mathura Road Agra | 50 | ANMTC Bannadeyi Aligarh | 50 | ||||
| ANMTC Ayodhya | 50 | ANMTC District Hospital Harra ki Chungi Azamgarh | 50 | ||||
| ANMTC Near CMO Office Campus Ballia | 50 | ANMTC Naroni Banda | 50 | ||||
| ANMTC Fatehganj Bareilly | 50 | ANMTC Near CMO Office Campus Basti | 50 | ||||
| ANMTC Nehtaur Bijnor | 50 | ANMTC TB Hospital Campus Etawah | 50 | ||||
| ANMTC Fatehgarh Farrukhabad | 50 | ANMTC BRD Medical College campus, Gorakhpur | 50 | ||||
| ANMTC Pilkua Hapur | 50 | ANMTC Karanjkala Jaunpur | 50 | ||||
| ANMTC Moth Jhansi | 50 | ANMTC Leprosy Hospital Campus GT Road Kanpur | 50 | ||||
| ANMTC Near District Women Hospital Lakhimpur | 50 | ANMTC Aliganj Luckonw | 50 | ||||
| ANMTC Charkhari Mohoba | 50 | ANMTC District Hospital Campus Mainpuri | 50 | ||||
| ANMTC Near CMO Office Mathura | 50 | ANMTC Near District Hospital Meerut | 50 | ||||
| ANMTC Madihan Mirzapur | 50 | ANMTC Near District Hospital Moradabad | 50 | ||||
| ANMTC Kukra Block Muzzafarnagar | 50 | ANMTC Amariya Philibhit | 50 | ||||
| ANMTC Near CMO Office Pratapgarh | 50 | ANMTC Soraon Prayagraj | 50 | ||||
| ANMTC Near CMO Office Campus Raebareli | 50 | ANMTC SVD Hospital Campus Saharanpur | 50 | ||||
| ANMTC Milak Rampur | 50 | ANMTC Lodhipur Shahjahanpur | 50 | ||||
| ANMTC Near Sitapur Eye Hospital Sitapu | 50 | ANMTC Near Reserve Police Line Sultanpur | 50 | ||||
| ANMTC Bada Gaon, Varanasi | 50 | ANMTC Cholapur, Varanasi | 50 | ||||
| Important links | |||||||
| Notification Title | Release Date | Links | |||||
| Application Form | 01/07/2026 | Click Here | |||||
| Download Notification | 01/07/2026 | Click Here | |||||
| Official Website | 01/07/2026 | Click Here | |||||
| Join Our Whatsapp Channel | 01/07/2026 | Click Here | |||||
| Uttar Pradesh Department of Medical Health & Family Welfare UP DGMHUP ANM Training Program Admission 2026 Short Details of Admission Notification | |||||||
| www.sarkaariresults.com | |||||||
| Important Dates | Application Fees | ||||||
| Notification Out Date : 01/07/2026 Starting Date To Apply Online : 01 July 2026 Last Date To Apply : 31 July 2026 (11:59 PM) | General : 200/- OBC / SC / ST : 100/- Payment Mode : Online (Debit Card/Credit Card/Net Banking) | ||||||
| UP DGMHUP ANM Training Admission 2026 : Age Details | |||||||
| Age Limit : 17-35 Years Age Limit as on : 31/12/2025 Read The Notification For Extra Age Relaxation Age Calculator : Check Now | |||||||
| UP DGMHUP ANM Training Admission 2026 : Education Qualification | |||||||
| Post Name | Total | Eligibility | |||||
| ANM Training Course (02 Years) | 1800 | 12th (Intermediate) Passed | Female Candidates Only | |||||
| UP DGMHUP ANM Training Admission 2026 : College Wise Seats Details | |||||||
| ANM Training College Name | Total | ANM Training College Name | Total | ||||
| ANMTC Halwai ki Bagichi Mathura Road Agra | ANMTC Bannadeyi Aligarh | ||||||
| ANMTC Ayodhya | ANMTC District Hospital Harra ki Chungi Azamgarh | ||||||
| ANMTC Near CMO Office Campus Ballia | ANMTC Naroni Banda | ||||||
| ANMTC Fatehganj Bareilly | ANMTC Near CMO Office Campus Basti | ||||||
| ANMTC Nehtaur Bijnor | ANMTC TB Hospital Campus Etawah | ||||||
| ANMTC Fatehgarh Farrukhabad | ANMTC BRD Medical College campus Gorakhpur | ||||||
| ANMTC Pilkua Hapur | ANMTC Karanjkala Jaunpur | ||||||
| Important links | |||||||
| Notification Title | Release Date | Links | |||||
| Application Form | 06/07/2026 | Click Here | |||||
| Download Notification | 17/06/2026 | Click Here | |||||
| Official Website | 17/06/2026 | Click Here | |||||
| Join Our Whatsapp Channel | 17/06/2026 | Click Here | |||||
Displays more block tools